Student housing rents in Liege in 2026
Here are the rents per person in Liege by housing type: first the rent without charges, then the rent charges included. The dark marker shows the median rent, the colored band the range where half of the listings sit, the thin line the wide range.
Rent without charges
Rent charges included
| Housing type | Without charges (median) ** | Charges (median) ** | Lower range * | Median rent * | Upper range * |
|---|---|---|---|---|---|
| Student room | 370 € | 90 € | 408 € | 450 € | 500 € |
| Room in owner's house | 375 € | 70 € | 395 € | 440 € | 490 € |
| Studio | 470 € | 100 € | 483 € | 565 € | 660 € |
| Shared housing | 400 € | 100 € | 445 € | 495 € | 550 € |
| Apartment | 430 € | 100 € | 425 € | 535 € | 675 € |
| House | 438 € | 80 € | 444 € | 513 € | 620 € |
Statistics computed from 2350 listings published on Kot à Liège over the last 12 months.
* Rents per person, charges included.
** Rent without charges and charges are per person, computed from listings that detail them separately.
Half of the listings sit between the lower and upper range: a quarter is cheaper, a quarter is more expensive.
Rent varies with the quality of the housing, its size, its location, and whether you live there alone or with others.